Sign In | Join Free | My fazendomedia.com |
|
Brand Name : POTENTIAL
Model Number : KP25
Certification : ISO9001:2008
Place of Origin : HUNAN, CHINA
MOQ : 1 unit
Payment Terms : L/C, T/T
Supply Ability : 300 units per year
Delivery Time : 15 working days
Packaging Details : 1 unit in 1x20'GP
Price : negotiable
operation : wireless remote control
Power : Electric motor
Hydraulic cylinder moving distance(mm) : 800
Theoretical pump capacity (m³/h) : 4~25
Outside dimension(L×W×H)(mm) : 3800×1500×1600
Pipe diameter(mm) : 100
KP25 wet shotcrete machine, output 4-25 cube meter per hour, without Manipulator, shotcrete pump
1 | Genenral parameter | Weight (kg) | 2150 | |
Outside dimension(L×W×H)(mm) | 3800×1500×1600 | |||
2 | Pumping system | Theoretical pump capacity (m³/h) | 4~25 | |
Filling height(mm) | <1200 | |||
Max.aggregate size(mm) | ≤16 | |||
Max. theory outlet pressure (MPa) | 7.5 | |||
Pipe diameter(mm) | 100 | |||
Concrete cylinder diameter(mm) | 140 | |||
Concrete cylinder moving distance(mm) | 800 | |||
Hydraulic cylinder(cylinder diameter/pole diameter)(mm) | 80/55 | |||
Hydraulic cylinder moving distance(mm) | 800 | |||
Hopper capacity(L) | 300 | |||
Max.theoretical horizontal deliver distance(m) | 450 | |||
Max.theoretical vertical deliver distance(m) | 160 | |||
3 | Motor | Rated Power(kW/rpm) | 45/1480 | |
Rated voltage(V) | three-phase/380(optional) |
![]() |
KP25 Concrete Spraying Machine Output 4-25 Cube Meter Per Hour 3800×1500×1600mm Images |